House of Hackett
Statistics
Description | Quantity |
---|---|
Total Individuals | 4,624 |
Total Males | 2,392 (51.73%) |
Total Females | 2,187 (47.3%) |
Total Unknown Gender | 45 (0.97%) |
Total Living | 1,546 |
Total Families | 1,746 |
Total Unique Surnames | 1,035 |
Total Photos | 83 |
Total Documents | 31 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 9 |
Total Source Citations | 69 |
Average Lifespan1 | 60 years, 100 days |
Earliest Birth (William PROCTOR) | 1506 |
Longest Lived1 | Age |
---|---|
John Miles PRIESTER | 103 years |
Vernon B. HADSOCK | 102 years |
Eula ZETROUER | 101 years 110 days |
Achsobel HOLLIDAY | 100 years |
Angie Marie PROCTOR | 99 years 173 days |
Lucinda L. | 99 years 1 days |
Nellie CLYBURN | 99 years |
Lucy PERRY | 99 years |
Henry Marcus HARDING | 98 years |
Kathleen CLYBURN | 97 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree