House of Hackett
South Carolina, United States
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BECKHAM, Mary Elizabeth Proctor | Jan 1856 | South Carolina, United States | I1274 |
2 | GADDY, Mary Jane Proctor | 31 Mar 1840 | South Carolina, United States | I13850 |
3 | GALLOWAY, Mary Ann Elizabeth Proctor | 14 Apr 1831 | South Carolina, United States | I12895 |
4 | HAYES, Lucretia Proctor | Abt 1817 | South Carolina, United States | I12860 |
5 | MCQUAIG, Jemima Proctor | Abt 1790 | South Carolina, United States | I12568 |
6 | PRICE, (Unknown) Proctor | Abt 1795 | South Carolina, United States | I12577 |
7 | PROCTOR, Aaron | Abt 1820 | South Carolina, United States | I13911 |
8 | PROCTOR, Anna | Abt 1812 | South Carolina, United States | I12560 |
9 | PROCTOR, Frederick | Abt 1780 | South Carolina, United States | I12559 |
10 | PROCTOR, Harriet M Proctor | 11 May 1833 | South Carolina, United States | I13838 |
11 | PROCTOR, Jane | Abt 1815 | South Carolina, United States | I12902 |
12 | PROCTOR, Jesse | 12 Oct 1809 | South Carolina, United States | I12859 |
13 | PROCTOR, Samuel James | 23 Mar 1818 | South Carolina, United States | I12558 |
14 | PROCTOR, Solomon D. | Abt 1813 | South Carolina, United States | I12561 |
15 | WEATHERLY, Mary Gordon Proctor | Abt 1819 | South Carolina, United States | I12315 |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | GRAVES, Kiddy Elizabeth Proctor | Nov 1876 | South Carolina, United States | I12578 |
2 | PROCTOR, Harriet M Proctor | 22 Sep 1907 | South Carolina, United States | I13838 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PROCTOR / MCQUAIG | Abt 1810 | South Carolina, United States | F4462 |