House of Hackett
Salisbury, Essex County, Massachusetts
Birth
Matches 1 to 15 of 15
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | BARNARD, Sarah | 28 Sep 1647 | Salisbury, Essex County, Massachusetts | I4442 |
2 | EVANS, Ruth | 9 Jul 1722 | Salisbury, Essex County, Massachusetts | I4430 |
3 | HACKETT, Benjamin | 24 Jun 1723 | Salisbury, Essex County, Massachusetts | I4440 |
4 | HACKETT, Ebenezer I. | 17 Oct 1687 | Salisbury, Essex County, Massachusetts | I4451 |
5 | HACKETT, Ephriam | 7 Mar 1679 | Salisbury, Essex County, Massachusetts | I4449 |
6 | HACKETT, Henry | 16 Mar 1718 | Salisbury, Essex County, Massachusetts | I4439 |
7 | HACKETT, John | 6 Jan 1710 | Salisbury, Essex County, Massachusetts | I4435 |
8 | HACKETT, Joseph | 14 Jun 1721 | Salisbury, Essex County, Massachusetts | I4426 |
9 | HACKETT, Judah | 2 Jan 1684 | Salisbury, Essex County, Massachusetts | I4450 |
10 | HACKETT, Richard | 12 Feb 1716 | Salisbury, Essex County, Massachusetts | I4438 |
11 | HACKETT, Ruth | 16 Mar 1711 | Salisbury, Essex County, Massachusetts | I4436 |
12 | HACKETT, Sarah | 8 Feb 1667 | Salisbury, Essex County, Massachusetts | I4445 |
13 | HACKETT, William | 10 Mar 1682 | Salisbury, Essex County, Massachusetts | I4433 |
14 | HACKETT, William | 28 Nov 1712 | Salisbury, Essex County, Massachusetts | I4437 |
15 | YOUNG, Hannah | Sept. 27, 1685 | Salisbury, Essex County, Massachusetts | I4434 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BARNARD, Sarah | 10 Sep 1717 | Salisbury, Essex County, Massachusetts | I4442 |
2 | HACKETT, Ebenezer I. | 19 Oct 1741 | Salisbury, Essex County, Massachusetts | I4451 |
3 | HACKETT, Judah | 13 Mar 1741 | Salisbury, Essex County, Massachusetts | I4450 |
4 | HACKETT, William Captain | 6 Mar 1712 | Salisbury, Essex County, Massachusetts | I4441 |
5 | HACKETT, William | 25 Apr 1743 | Salisbury, Essex County, Massachusetts | I4433 |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | BARNARD / MORSE | 31 Jan 1667 | Salisbury, Essex County, Massachusetts | F1628 |
2 | HACKETT / BARNARD | 31 Jan 1666 | Salisbury, Essex County, Massachusetts | F1658 |
3 | HACKETT / YOUNG | 9 Dec 1708 | Salisbury, Essex County, Massachusetts | F100 |