House of Hackett
Pedro, FL
Birth
Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CONNELL, Louis Sylvester | 24 Nov 1916 | Pedro, FL | I695 |
2 | OLIVER, Hazel Jane | I164 | ||
3 | PROCTOR, Charlie Carroll | 4 Sep 1906 | Pedro, FL | I452 |
4 | PROCTOR, Cora Ophelia | I468 | ||
5 | PROCTOR, Della | 8 Aug 1893 | Pedro, FL | I2854 |
6 | PROCTOR, Edward Henderson | 29 Oct 1899 | Pedro, FL | I2856 |
7 | PROCTOR, Flora | 12 May 1866 | Pedro, FL | I3053 |
8 | PROCTOR, Hattie | 21 Jul 1901 | Pedro, FL | I3102 |
9 | PROCTOR, James Leitner | 22 Oct 1908 | Pedro, FL | I457 |
10 | PROCTOR, Jessie | 21 Jul 1901 | Pedro, FL | I2857 |
11 | PROCTOR, Mary Rebecca | 29 Oct 1891 | Pedro, FL | I2853 |
12 | PROCTOR, Mollie Othello | 30 Jul 1881 | Pedro, FL | I236 |
13 | PROCTOR, Samuel J. | 19 Oct 1895 | Pedro, FL | I2855 |
14 | PROCTOR, Thomas Jacob | 6 Jun 1888 | Pedro, FL | I240 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PROCTOR, Mealy Manning | 30 Jan 1941 | Pedro, FL | I410 |