House of Hackett
Orlando, FL
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CONNELL, Thurman Clifford | I684 | ||
2 | DAKOS, Evangelia Anastasios | I122 | ||
3 | DALKE, James Alvin | I200 | ||
4 | HACKETT, Iris Linda | 26 Nov 1940 | Orlando, FL | I198 |
5 | MONROE, Steven | I209 | ||
6 | PROCTOR, April Reshea | 18 Apr 1942 | Orlando, FL | I119 |
7 | PROCTOR, Helen Dorothy | I667 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | PROCTOR, George Jesse | 16 Sep 1958 | Orlando, FL | I234 |