House of Hackett
Ocala, FL
Birth
Matches 1 to 11 of 11
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | GRAHAM, Merilee | I158 | ||
2 | HATTAWAY, Nathan Greg | I369 | ||
3 | MILLS, William Thornton | I220 | ||
4 | MOORE, Ernest Edison | I477 | ||
5 | PERRYMAN, John Michael | I230 | ||
6 | PROCTOR, Donna Rae | I162 | ||
7 | PROCTOR, Gail Phyllis | I149 | ||
8 | PROCTOR, Kathryn Irene | I451 | ||
9 | PROCTOR, Larry Crawford | I163 | ||
10 | PROCTOR, William Dozier | I425 | ||
11 | ROSS, Jaca Laurie | I218 |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DALKE, Alvin J. | 8 Aug 2001 | Ocala, FL | I199 |
2 | HACKETT, Bessie Jane | 7 Jul 2020 | Ocala, FL | I195 |
3 | MILLS, Darlene Ruth | 27 Mar 2020 | Ocala, FL | I216 |
4 | SODERBLOM, Sadie Irene | 2 Dec 2017 | Ocala, FL | I60 |