House of Hackett
Little Rock, SC
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | DILLON, Daniel McLaurin | 3 Sep 1866 | Little Rock, SC | I4118 |
2 | DILLON, James William | 25 Nov 1826 | Little Rock, SC | I2681 |
3 | DILLON, Martha Ann Proctor | 19 Sep 1824 | Little Rock, SC | I111 |
4 | DILLON, Thomas Allen | 8 Aug 1861 | Little Rock, SC | I4116 |
5 | PROCTOR, Aginora | 10 Nov 1850 | Little Rock, SC | I414 |
6 | PROCTOR, Alfred Daniel | 7 Nov 1853 | Little Rock, SC | I415 |
7 | PROCTOR, Colin Murchison | 1 Nov 1855 | Little Rock, SC | I2849 |
8 | PROCTOR, Mariah | 19 Mar 1857 | Little Rock, SC | I413 |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | DILLON, William | Little Rock, SC | I1272 |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | DILLON, William | Little Rock, SC | I1272 |