House of Hackett
Edgecombe, North Carolina, United States
Birth
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CLARK, Frances Proctor | Abt 1754 | Edgecombe, North Carolina, United States | I13667 |
2 | PROCTOR, Absalom | Abt 1752 | Edgecombe, North Carolina, United States | I18299 |
3 | PROCTOR, Jesse D. | 15 Dec 1783 | Edgecombe, North Carolina, United States | I12522 |
4 | PROCTOR, John Gray Jr. | Abt 1750 | Edgecombe, North Carolina, United States | I12524 |
5 | PROCTOR, Shadrack | Abt 1755 | Edgecombe, North Carolina, United States | I13919 |
6 | PROCTOR, William | Abt 1720 | Edgecombe, North Carolina, United States | I14564 |
Death
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | BENNETT, Mary Anne Proctor | Abt 1770 | Edgecombe, North Carolina, United States | I18301 |
2 | PROCTOR, Aaron | 13 Apr 1821 | Edgecombe, North Carolina, United States | I18305 |
3 | PROCTOR, Grey Thomas | Abt 1771 | Edgecombe, North Carolina, United States | I13721 |
4 | PROCTOR, Shadrack | Edgecombe, North Carolina, United States | I13919 | |
5 | PROCTOR, William | Abt 1780 | Edgecombe, North Carolina, United States | I14564 |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | PROCTOR / BENNETT | Abt 1745 | Edgecombe, North Carolina, United States | F5730 |