House of Hackett
Cora Louise DUNTLEY
1862 - 1931 (69 years)( = Descendancy chart to this point, = Expand, = Collapse)
- 1 Cora Louise DUNTLEY [1] b. 22 May 1862 d. 6 Jun 1931
- Robert Douglas HACKETT b. 18 Oct 1857 d. 9 Feb 1940
- 2 Ned Robert HACKETT [1.1] b. 11 Jun 1882 d. 22 Sep 1951
- 2 Ida Bell HACKETT [1.2] b. 5 Jun 1883 d. 21 May 1908
- 2 Pheba Electa HACKETT [1.3] b. 12 Jun 1885 d. 8 Aug 1886
- 2 Joe Lavern HACKETT [1.4] b. 1 Nov 1887 d. 16 Jan 1931
- 2 Cora May HACKETT [1.5] b. 5 Feb 1893 d. 28 Sep 1938
- 2 Ruth Lena HACKETT [1.6] b. 3 Mar 1899
- 2 Mary Elizabeth HACKETT [1.7] b. 7 Jul 1902 d. 7 May 1922
- + Stephen W. BURFIELD b. Apr 1884
- + Stephen W. BURFIELD b. Apr 1884
- Robert Douglas HACKETT b. 18 Oct 1857 d. 9 Feb 1940